NBHA CA 15 AND

ANNADALE EQUINE CENTER (559) 876-3700

WEB: www.nbhaca15.com   EMAIL: nbhaca15@aol.com   Janet Carlson (559) 564-1491

Points    Updated 2/28/10

NBHA 2010 POINTS
1/2/2010 1/2/2010 2/6/2010 2/6/2010 3/27/2010 3/27/2010 6/26/2010 6/26/2010 7/10/2010 7/31/2010 8/14/2010 8/28/2010 9/18/2010 10/16/2010 TOTALS
Mem# Last Name First Name A B A B A B A B S S S S S S
1-D                                  
65873 McCaslan Katie 10 10 10 10 40
64477 Unruh Bethany 9 10 0 0 19
14931 Carlson Janet 7 9 0 0 16
Nunes Vonnie 0 0 0 9 9
Phillips Katie 0 0 0 8 8
2-D                                  
61042 Reese Aubry 8 9 5 8 30
65876 Bawks Christy 10 10 0 0 20
61041 Sullivan Shelby 0 0 7 10 17
27903 Chico Whitney 7 8 0 0 15
18930 Luther Dana 0 0 6 9 15
41629 Smith Ryan 6 7 0 0 13
54110 Bicknell Chelsea 5 6 0 0 11
5884 Nunes Vonnie 0 0 10 0 10
Pend Moon Katie 0 0 4 6 10
Pend Hundsdorfer Hanna 9 0 0 0 9
55489 Burkhart Carissa 4 5 0 0 9
Pend Raper Joni 0 0 9 0 9
Pend Phillips Katie 0 0 8 0 8
65783 McCaslan Katie 0 0 3 5 8
64477 Unruh Bethany 3 4 0 0 7
Myatt Jamie 0 0 0 7 7
52933 Cosca Noel 2 3 0 0 5
Davis Susan 0 0 0 4 4
Pend Vulich Jerry 1 2 0 0 3
Lopez Kelly 0 0 0 3 3
Pelowski Shelly 0 0 0 2 2
10575 Breaux Betty 0 1 0 0 1
Erwin Tiffany 0 0 0 1 1
3-D                                  
65880 Pelowski Shelly 4 10 6 0 20
17528 Benham Lisa 6 0 0 9 15
61041 Sullivan Shelby 0 6 7 0 13
Pend Leal Tracy 3 9 0 5 17
25476 Chico Shelly 2 8 0 4 14
10430 Foster Gail 0 0 0 10 10
10575 Breaux Betty 10 0 0 0 10
Hampton Stacie 0 0 10 0 10
4858 Vulich Sharon 9 0 0 0 9
Davis Dsusan 0 0 9 0 9
Pend Neely Debbie 8 0 0 3 11
Pend Langston Kathy 1 7 0 0 8
Winchester Amy 0 0 0 8 8
Lopez Kelly 0 0 8 0 8
71881 Hundsdorfer Quin 7 0 0 0 7
Morehart Mailee 0 0 0 7 7
Peltzer Abby 0 0 0 6 6
11039 Erwin Tiffany 0 0 5 0 5
64565 Hill Teresa 5 0 0 0 5
71345 Tarbell Mishael 0 5 0 0 5
71880 Hundsdorfer Hailee 0 0 4 0 4
46117 McNiel Jacque 0 4 0 0 4
52933 Cosca Noel 0 0 3 0 3
11538 Hicks Debbie 0 3 0 0 3
65786 Bawks Christy 0 0 2 0 2
75832 Iverson Kelly 0 2 0 0 2
Nuss Lynn 0 0 0 2 2
8602 Jespersen Charlene 0 0 1 0 1
Hundsdorfer Hana 0 0 0 1 1
61040 Sullivan Michelle 0 0 0 0 0
55489 Burkhart Carissa 0 0 0 0 0
4-D                                  
74277 Price Katie 8 9 10 10 37
Pend Hillen Katie 9 10 2 2 23
60461 Fenton Christy 2 4 6 6 18
52623 Foster Kayla 0 0 9 9 18
6061 Davis Susan 0 0 8 8 16
55934 Herron Leah 7 8 0 0 15
52932 Dewitt/Lopez Kylie 0 0 7 7 14
54110 Bicknell Chelsea 5 7 0 0 12
71881 Hundsdorfer Quin 10 0 0 0 10
4859 Marshall Karen 4 6 0 0 10
75832 Iverson Kelly 0 0 5 5 10
6050 Robertson Pat 3 5 0 0 8
Letson Megan 0 0 4 4 8
Pend Newby Megan 6 0 0 0 6
40407 Gray Becki 1 3 1 1 6
Marks jody 0 0 3 3 6
71572 Odell Shontel 0 2 0 0 2
36775 Johnson Tammy 0 1 0 0 1
31788 Monica Dunn 0 0 0 0 0
40621 Phillips Stella 0 0 0 0 0
71345 Tarbell Michael 0 0 0 0 0
71880 Hundsdorfer Hailee 0 0 0 0 0

v